| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 6.2300 | 4.0357 | ||
| all | Albanian Lek | 95.1500 | 85.6790 | ||
| aud | Australian dollar | 1.6885 | 1.5957 | ||
| brl | Brazilian real | 6.2443 | 4.8286 | ||
| byn | Belarusian ruble (new) | 3.2500 | 2.7285 | ||
| cad | Canadian dollar | 1.6443 | 1.5677 | ||
| chf | Swiss franc | 0.9410 | 0.9037 | ||
| cny | Chinese yuan | 7.9253 | 7.4378 | ||
| czk | Czech koruna | 24.3300 | 23.4900 | ||
| dkk | Danish krone | 7.9210 | 7.3835 | ||
| dop | Dominican peso | 78.9839 | 58.5359 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 55.5162 | 44.7460 | ||
| gbp | British pound | 0.8785 | 0.8475 | ||
| gel | Georgian lari | 3.0500 | 2.8156 | ||
| hkd | Hong Kong dollar | 9.7671 | 8.6941 | ||
| huf | Hungarian forint | 353.7500 | 340.6500 | ||
| idr | Indonesia rupiah | 20956.8100 | 18796.8900 | ||
| ils | Israeli shekel | 5.6955 | 3.1950 | ||
| isk | Icelandic krona | 154.3500 | 137.4700 | ||
| jpy | Japanese yen | 186.5100 | 178.6900 | ||
| kes | Kenyan shilling | 166.9100 | 125.6600 | ||
| krw | South-Korean won | 1818.6200 | 1593.3300 | ||
| kzt | Kazakhstani tenge | 701.8700 | 449.4500 | ||
| lkr | Sri Lankan rupee | 375.7290 | 219.3300 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9103 | 8.0170 | ||
| mdl | Moldovan leu | 33.3200 | 17.5350 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 58.5800 | 48.2500 | ||
| mxn | Mexican peso | 21.5700 | 18.0500 | ||
| myr | Malaysian ringgit | 4.9656 | 4.0394 | ||
| nok | Norwegian krone | 13.7950 | 10.9190 | ||
| nzd | New Zealand dollar | 2.2339 | 1.8076 | ||
| php | Philippine peso | 73.0870 | 65.9090 | ||
| pln | Polish zloty | 4.2540 | 4.1456 | ||
| ron | Romanian leu | 5.3412 | 5.0037 | ||
| rub | Russian ruble | 86.7000 | 77.8500 | ||
| sar | Saudi Arabian riyal | 14.3645 | 3.1640 | ||
| sbp | Scottish pound | 1.5859 | 0.8586 | ||
| sek | Swedish krona | 11.7750 | 10.8590 | ||
| sgd | Singapore dollar | 1.6917 | 1.4252 | ||
| thb | Thai baht | 38.4320 | 36.0899 | ||
| tnd | Tunisian dinar | 4.3320 | 2.2465 | ||
| try | Turkish lira | 52.2100 | 47.5860 | ||
| uah | Ukrainian hryvnia | 54.7452 | 48.9610 | ||
| usd | U.S. dollar | 1.1750 | 1.1065 | ||
| uzs | Uzbekistani sum | 17967.8200 | 9249.1700 | ||
| vnd | Vietnamese dong | 31809.0000 | 27825.0000 | ||
| zar | South African rand | 19.7946 | 17.1906 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
