Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1320 | 1.0675 | Fall |
| RUB | RUB | 95.5000 | 87.5500 | Fall |
| SEK | SEK | 11.9750 | 10.9395 | Fall |
| NOK | NOK | 13.0000 | 10.4179 | Fall |
| GBP | GBP | 0.8510 | 0.8215 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1195 | 1.1193 | Fall |
| EUR GBP | EUR - GBP | 0.8347 | 0.8343 | Fall |
| EUR RUB | EUR - RUB | 90.3952 | 90.3862 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
