Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.4330 | 3.9655 | ||
all | Albanian Lek | 98.3500 | 89.0250 | ||
aud | Australian dollar | 1.8249 | 1.7227 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.3018 | 5.3505 | ||
byn | Belarusian ruble (new) | 3.8300 | 2.7150 | ||
cad | Canadian dollar | 1.6053 | 1.5272 | ||
chf | Swiss franc | 0.9781 | 0.9246 | ||
cny | Chinese yuan | 8.4871 | 7.8099 | ||
czk | Czech koruna | 25.0390 | 24.1370 | ||
dkk | Danish krone | 8.9738 | 7.3811 | ||
dop | Dominican peso | 78.6036 | 58.1467 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 66.7832 | 37.9356 | ||
gbp | British pound | 0.8675 | 0.8358 | ||
gel | Georgian lari | 3.1980 | 2.8215 | ||
hkd | Hong Kong dollar | 9.7304 | 8.6526 | ||
huf | Hungarian forint | 403.5100 | 388.1200 | ||
idr | Indonesia rupiah | 19533.6000 | 16920.4100 | ||
ils | Israeli shekel | 8.0530 | 3.8498 | ||
isk | Icelandic krona | 157.7500 | 137.0450 | ||
jpy | Japanese yen | 169.3400 | 160.8250 | ||
kes | Kenyan shilling | 168.6500 | 118.6300 | ||
krw | South-Korean won | 1664.9900 | 1428.4900 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 349.1070 | 225.4980 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7993 | 7.9018 | ||
mdl | Moldovan leu | 32.8300 | 17.0150 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 60.6900 | 45.4400 | ||
mxn | Mexican peso | 23.3673 | 19.8572 | ||
myr | Malaysian ringgit | 5.7128 | 4.2066 | ||
nok | Norwegian krone | 14.4346 | 11.4006 | ||
nzd | New Zealand dollar | 2.1555 | 1.7251 | ||
php | Philippine peso | 69.2880 | 59.1420 | ||
pln | Polish zloty | 4.2750 | 4.1729 | ||
ron | Romanian leu | 5.1493 | 4.6111 | ||
rub | Russian ruble | 86.5000 | 80.0000 | ||
sar | Saudi Arabian riyal | 24.3440 | 3.1340 | ||
sbp | Scottish pound | 1.5756 | 0.8482 | ||
sek | Swedish krona | 12.3000 | 10.9518 | ||
sgd | Singapore dollar | 1.7371 | 1.4207 | ||
thb | Thai baht | 40.1325 | 36.1027 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 45.7205 | 40.2882 | ||
uah | Ukrainian hryvnia | 68.5547 | 46.0194 | ||
usd | U.S. dollar | 1.1665 | 1.0935 | ||
uzs | Uzbekistani sum | 18778.5800 | 9930.2500 | ||
vnd | Vietnamese dong | 32140.0000 | 23259.0000 | ||
zar | South African rand | 21.6250 | 18.7034 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR