Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.2866 | 3.8499 | ||
all | Albanian Lek | 98.3500 | 89.3650 | ||
aud | Australian dollar | 1.8203 | 1.7230 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.3763 | 5.4246 | ||
byn | Belarusian ruble (new) | 3.8190 | 2.6530 | ||
cad | Canadian dollar | 1.5956 | 1.5236 | ||
chf | Swiss franc | 0.9758 | 0.9214 | ||
cny | Chinese yuan | 8.4218 | 7.7897 | ||
czk | Czech koruna | 25.1280 | 24.1920 | ||
dkk | Danish krone | 8.9666 | 7.3848 | ||
dop | Dominican peso | 76.7328 | 56.2966 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 66.1314 | 37.4631 | ||
gbp | British pound | 0.8630 | 0.8305 | ||
gel | Georgian lari | 3.1455 | 2.7819 | ||
hkd | Hong Kong dollar | 9.4338 | 8.3605 | ||
huf | Hungarian forint | 404.4700 | 389.1700 | ||
idr | Indonesia rupiah | 19319.9400 | 16706.9800 | ||
ils | Israeli shekel | 7.2672 | 3.8553 | ||
isk | Icelandic krona | 159.8500 | 139.0500 | ||
jpy | Japanese yen | 166.3500 | 158.1350 | ||
kes | Kenyan shilling | 165.6600 | 115.5200 | ||
krw | South-Korean won | 1684.9600 | 1447.5800 | ||
kzt | Kazakhstani tenge | 786.4700 | 485.8500 | ||
lkr | Sri Lankan rupee | 340.1000 | 215.8440 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7641 | 7.8341 | ||
mdl | Moldovan leu | 32.5800 | 16.8250 | ||
mkd | Macedonian denar | 65.9552 | 55.9428 | ||
mur | Mauritian rupee | 59.7300 | 44.4800 | ||
mxn | Mexican peso | 23.6540 | 19.9968 | ||
myr | Malaysian ringgit | 5.6521 | 4.1448 | ||
nok | Norwegian krone | 14.7500 | 11.7009 | ||
nzd | New Zealand dollar | 2.1645 | 1.7332 | ||
php | Philippine peso | 67.0050 | 56.9460 | ||
pln | Polish zloty | 4.2850 | 4.1919 | ||
ron | Romanian leu | 5.1018 | 4.5772 | ||
rub | Russian ruble | 93.0000 | 85.7000 | ||
sar | Saudi Arabian riyal | 24.2529 | 3.0429 | ||
sbp | Scottish pound | 1.5745 | 0.8471 | ||
sek | Swedish krona | 12.8300 | 10.8950 | ||
sgd | Singapore dollar | 1.7315 | 1.4150 | ||
thb | Thai baht | 40.0197 | 35.8811 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 43.7250 | 38.4765 | ||
uah | Ukrainian hryvnia | 67.7602 | 46.4380 | ||
usd | U.S. dollar | 1.1520 | 1.0785 | ||
uzs | Uzbekistani sum | 18683.5900 | 10036.2000 | ||
vnd | Vietnamese dong | 31345.3100 | 23538.1300 | ||
zar | South African rand | 21.9062 | 18.9804 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR