| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.3450 | 4.0159 | ||
| all | Albanian Lek | 97.3500 | 87.5950 | ||
| aud | Australian dollar | 1.8165 | 1.7126 | ||
| bgn | Bulgarian lev | 2.6059 | 1.9147 | ||
| brl | Brazilian real | 6.5410 | 5.2248 | ||
| byn | Belarusian ruble (new) | 3.3400 | 2.8541 | ||
| cad | Canadian dollar | 1.6567 | 1.5837 | ||
| chf | Swiss franc | 0.9554 | 0.9158 | ||
| cny | Chinese yuan | 8.3650 | 7.8119 | ||
| czk | Czech koruna | 24.4310 | 23.5260 | ||
| dkk | Danish krone | 8.7100 | 7.3882 | ||
| dop | Dominican peso | 83.7235 | 63.2685 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 63.2100 | 40.0272 | ||
| gbp | British pound | 0.8940 | 0.8635 | ||
| gel | Georgian lari | 3.1500 | 2.8179 | ||
| hkd | Hong Kong dollar | 9.7200 | 8.6420 | ||
| huf | Hungarian forint | 381.3300 | 367.0850 | ||
| idr | Indonesia rupiah | 20097.2400 | 17482.2700 | ||
| ils | Israeli shekel | 7.7989 | 3.5968 | ||
| isk | Icelandic krona | 182.9000 | 141.5950 | ||
| jpy | Japanese yen | 182.3000 | 173.4950 | ||
| kes | Kenyan shilling | 169.7600 | 128.4000 | ||
| krw | South-Korean won | 1792.6800 | 1552.0900 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 335.2450 | 233.0670 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9650 | 8.0179 | ||
| mdl | Moldovan leu | 32.8600 | 16.9750 | ||
| mkd | Macedonian denar | 66.0552 | 56.0528 | ||
| mur | Mauritian rupee | 59.9200 | 46.7050 | ||
| mxn | Mexican peso | 22.7449 | 19.2379 | ||
| myr | Malaysian ringgit | 5.6144 | 4.1042 | ||
| nok | Norwegian krone | 14.5100 | 11.7590 | ||
| nzd | New Zealand dollar | 2.2774 | 1.8458 | ||
| php | Philippine peso | 72.1160 | 62.0770 | ||
| pln | Polish zloty | 4.2400 | 4.1429 | ||
| ron | Romanian leu | 5.2103 | 4.6731 | ||
| rub | Russian ruble | 91.5000 | 85.0000 | ||
| sar | Saudi Arabian riyal | 14.3738 | 3.1638 | ||
| sbp | Scottish pound | 1.6006 | 0.8732 | ||
| sek | Swedish krona | 12.1200 | 10.9197 | ||
| sgd | Singapore dollar | 1.7614 | 1.4458 | ||
| thb | Thai baht | 37.2100 | 35.3166 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 48.3000 | 44.0607 | ||
| uah | Ukrainian hryvnia | 69.8081 | 47.0139 | ||
| usd | U.S. dollar | 1.1720 | 1.1085 | ||
| uzs | Uzbekistani sum | 17908.6700 | 9194.6400 | ||
| vnd | Vietnamese dong | 31994.0000 | 27121.0000 | ||
| zar | South African rand | 20.8956 | 17.9753 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
