Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.6435 | 3.8991 | ||
all | Albanian Lek | 98.1000 | 88.3590 | ||
aud | Australian dollar | 1.8352 | 1.7366 | ||
bgn | Bulgarian lev | 1.9759 | 1.9057 | ||
brl | Brazilian real | 7.3305 | 5.3767 | ||
byn | Belarusian ruble (new) | 3.3200 | 2.7050 | ||
cad | Canadian dollar | 1.6220 | 1.5455 | ||
chf | Swiss franc | 0.9685 | 0.9146 | ||
cny | Chinese yuan | 8.4330 | 7.7985 | ||
czk | Czech koruna | 24.8300 | 23.9150 | ||
dkk | Danish krone | 8.7127 | 7.3829 | ||
dop | Dominican peso | 79.9327 | 59.3990 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 64.4857 | 35.5970 | ||
gbp | British pound | 0.8850 | 0.8535 | ||
gel | Georgian lari | 3.1000 | 2.7688 | ||
hkd | Hong Kong dollar | 9.6314 | 8.5529 | ||
huf | Hungarian forint | 401.0700 | 384.3700 | ||
idr | Indonesia rupiah | 19530.2400 | 16910.5800 | ||
ils | Israeli shekel | 7.8779 | 3.6738 | ||
isk | Icelandic krona | 156.3000 | 136.0095 | ||
jpy | Japanese yen | 173.6800 | 165.2660 | ||
kes | Kenyan shilling | 167.4100 | 116.7000 | ||
krw | South-Korean won | 1681.5200 | 1439.6000 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 346.8880 | 223.5090 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7167 | 7.8800 | ||
mdl | Moldovan leu | 32.6893 | 16.7464 | ||
mkd | Macedonian denar | 66.0352 | 55.9228 | ||
mur | Mauritian rupee | 61.6500 | 46.3900 | ||
mxn | Mexican peso | 23.2400 | 19.4650 | ||
myr | Malaysian ringgit | 5.6849 | 4.1713 | ||
nok | Norwegian krone | 14.3110 | 11.7685 | ||
nzd | New Zealand dollar | 2.1884 | 1.7570 | ||
php | Philippine peso | 70.7480 | 60.6820 | ||
pln | Polish zloty | 4.2850 | 4.1669 | ||
ron | Romanian leu | 5.1700 | 4.6580 | ||
rub | Russian ruble | 92.0000 | 81.4500 | ||
sar | Saudi Arabian riyal | 24.2973 | 3.0873 | ||
sbp | Scottish pound | 1.5875 | 0.8601 | ||
sek | Swedish krona | 12.2623 | 11.1116 | ||
sgd | Singapore dollar | 1.7392 | 1.4236 | ||
thb | Thai baht | 39.4080 | 35.8726 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 46.5889 | 41.4081 | ||
uah | Ukrainian hryvnia | 68.2220 | 45.4770 | ||
usd | U.S. dollar | 1.1750 | 1.1025 | ||
uzs | Uzbekistani sum | 18592.7300 | 9741.2200 | ||
vnd | Vietnamese dong | 31959.0000 | 23089.0000 | ||
zar | South African rand | 21.7220 | 18.8005 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR