Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1720 | 1.1085 | Fall |
| RUB | RUB | 91.5000 | 85.0000 | Fall |
| SEK | SEK | 12.1200 | 10.9197 | Fall |
| NOK | NOK | 14.5100 | 11.7590 | Fall |
| GBP | GBP | 0.8940 | 0.8635 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1614 | 1.1613 | Fall |
| EUR GBP | EUR - GBP | 0.8789 | 0.8785 | Fall |
| EUR RUB | EUR - RUB | 90.1999 | 90.1909 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
