Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1753 | 1.1035 | Fall |
RUB | RUB | 92.0000 | 81.4550 | Fall |
SEK | SEK | 12.2200 | 11.1496 | Fall |
NOK | NOK | 14.3200 | 11.7956 | Fall |
GBP | GBP | 0.8850 | 0.8545 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1583 | 1.1581 | Fall |
EUR GBP | EUR - GBP | 0.8707 | 0.8703 | Fall |
EUR RUB | EUR - RUB | 92.7482 | 92.7392 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00