| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.3420 | 3.9256 | ||
| all | Albanian Lek | 92.0000 | 82.1471 | ||
| aud | Australian dollar | 1.6543 | 1.5557 | ||
| brl | Brazilian real | 5.9750 | 4.6766 | ||
| byn | Belarusian ruble (new) | 3.3800 | 2.8750 | ||
| cad | Canadian dollar | 1.6120 | 1.5326 | ||
| chf | Swiss franc | 0.9479 | 0.9059 | ||
| cny | Chinese yuan | 7.5995 | 7.0796 | ||
| czk | Czech koruna | 24.5320 | 23.6260 | ||
| dkk | Danish krone | 7.8950 | 7.3871 | ||
| dop | Dominican peso | 79.1769 | 58.6938 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 59.0408 | 44.8744 | ||
| gbp | British pound | 0.8570 | 0.8255 | ||
| gel | Georgian lari | 2.9490 | 2.6539 | ||
| hkd | Hong Kong dollar | 9.4476 | 8.2864 | ||
| huf | Hungarian forint | 364.3100 | 351.3950 | ||
| idr | Indonesia rupiah | 20484.0500 | 18313.6300 | ||
| ils | Israeli shekel | 5.8332 | 3.2980 | ||
| isk | Icelandic krona | 164.3500 | 130.5600 | ||
| jpy | Japanese yen | 178.4200 | 170.0260 | ||
| kes | Kenyan shilling | 161.6700 | 120.4200 | ||
| krw | South-Korean won | 1560.3600 | 1349.3800 | ||
| kzt | Kazakhstani tenge | 750.0000 | 350.0000 | ||
| lkr | Sri Lankan rupee | 351.5000 | 216.3210 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.1336 | 8.1241 | ||
| mdl | Moldovan leu | 33.3000 | 17.4750 | ||
| mkd | Macedonian denar | 66.0452 | 56.0828 | ||
| mur | Mauritian rupee | 56.4900 | 45.9350 | ||
| mxn | Mexican peso | 22.1761 | 18.6695 | ||
| myr | Malaysian ringgit | 4.9293 | 4.0029 | ||
| nok | Norwegian krone | 12.8500 | 10.4378 | ||
| nzd | New Zealand dollar | 2.2272 | 1.8009 | ||
| php | Philippine peso | 72.1080 | 64.8855 | ||
| pln | Polish zloty | 4.3815 | 4.2738 | ||
| ron | Romanian leu | 5.4276 | 4.9711 | ||
| rub | Russian ruble | 97.5000 | 89.0550 | ||
| sar | Saudi Arabian riyal | 14.2091 | 3.0086 | ||
| sbp | Scottish pound | 1.5643 | 0.8371 | ||
| sek | Swedish krona | 12.1500 | 11.0398 | ||
| sgd | Singapore dollar | 1.6393 | 1.3736 | ||
| thb | Thai baht | 38.1390 | 35.8070 | ||
| tnd | Tunisian dinar | 5.3320 | 2.2465 | ||
| try | Turkish lira | 55.6288 | 50.2591 | ||
| uah | Ukrainian hryvnia | 64.4303 | 48.3510 | ||
| usd | U.S. dollar | 1.1370 | 1.0728 | ||
| uzs | Uzbekistani sum | 17519.2600 | 8783.2200 | ||
| vnd | Vietnamese dong | 30029.0000 | 26854.0000 | ||
| zar | South African rand | 19.2630 | 16.6561 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 1000 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
